Current mainnet values, sourced from the rusty-kaspa consensus config and the KIPs. Values reflect the Crescendo (May 2025) and Toccata (June 2026) hardforks.
| Parameter | Value |
|---|
| Target block rate | 10 blocks per second (100 ms/block) |
| GHOSTDAG k | 124 |
| Max block parents | 16 |
| Mergeset size limit | 248 |
| Merge depth bound | 36,000 blocks (~1 hour) |
| Finality depth | 432,000 blocks (~12 hours) |
| Pruning depth | 1,080,000 blocks (~30 hours) |
| Coinbase maturity | 1,000 blocks (~100 seconds) |
| PoW hash | kHeavyHash (cSHAKE256-based) |
| Parameter | Value |
|---|
| Max block mass | 500,000 grams per mass dimension (transient raised to 1,000,000 at Toccata, allowing ~250 KB block bodies) |
| Max standard transaction mass | 100,000 grams |
| Minimum relay fee rate | 100 sompi/gram (raised from 1 at Toccata) |
| Signature schemes | Schnorr over secp256k1 (default); ECDSA over secp256k1 also supported |
| Transaction sighash | blake2b-256, keyed with domain TransactionSigningHash |
| Parameter | Value |
|---|
| Base unit | 1 KAS = 100,000,000 sompi |
| Max supply | ~28.7 billion KAS |
| Emission | Halves yearly via a smooth monthly reduction of (1/2)^(1/12) (~5.6%/month) - the “chromatic” schedule |
| Block reward | ~2.45 KAS/block (~24.5 KAS/second) as of July 2026 |
The emission schedule is a 426-entry per-month table in the coinbase logic; the per-second rate is independent of block rate (at 10 BPS, each block pays 1/10th of the per-second subsidy).
| Hardfork | Activated | DAA score | Highlights |
|---|
| Crescendo | May 5, 2025 | 110,165,000 | KIP-14: 1 → 10 BPS, plus KIP-4 (sampled difficulty windows), KIP-9 (storage mass), KIP-10, KIP-13 (transient mass) |
| Toccata | June 30, 2026 | 474,165,565 | KIP-16/17/20/21 (Covenants++, ZK precompile, sequencing commitments); larger block bodies; higher relay fee floor |
| Network | P2P | gRPC | wRPC (borsh) | wRPC (json) |
|---|
| Mainnet | 16111 | 16110 | 17110 | 18110 |
| Testnet-10 | 16211 | 16210 | 17210 | 18210 |
| Simnet | 16511 | 16510 | 17510 | 18510 |
| Devnet | 16611 | 16610 | 17610 | 18610 |